Domestic and International Call Rates

This page provides information about domestic and international call rates for calls made from various locations on the USC campus.

Domestic Call Rates

All domestic calls made from the university campus locations listed below are covered in the Technology Connection Charge (TCC).

Domestic calls made from other locations will be billed based on current rates, which will vary by the carrier and the location where the call is made.

Campus Location Area Code Prefix Extension
University Park 213 740 0-xxxx
University Park 213 821 1-xxxx
University Park 213 743 3-xxxx
Health Sciences 323 442 2-xxxx
Health Sciences 323 224 4-xxxx
Health Sciences 323 865 5-xxxx
Health Sciences Alhambra 626 457 7-xxxx
Downtown Executive Health and Imaging Center 213 437 7-xxxx
Orange County Center 949 437 7-xxxx
Wrigley Institute for Environmental Studies 310 510 6-xxxx

International Per-Minute Call Rates

International per-minute call rates are included below for calls made from any of the campus locations listed above.

Country Country ID Country Code Country Region Name Rate
(per minute)
AFGHANISTAN 259 93 0.80
ALBANIA 238 355 MOBILE 0.30
ALBANIA 238 355 0.32
ALGERIA 162 213 ALGERIA-MOB 0.30
ALGERIA 162 213 0.25
ALGERIA-MOB 260 2131 0.30
ANDORA 230 336 0.10
ANDORRA 250 376 ANDORRA-MOB 0.10
ANDORRA 250 376 0.10
ANGOLA 191 244 ANGOLA-MOB 0.50
ANGOLA 191 244 0.40
ANGUILLA 212 1264 ANGUILLA-MOB 0.32
ANGUILLA 212 1264 0.32
ANTARCTICA 56 672 0.95
ANTIGUA 217 1268 ANTIGUA-MOB 0.34
ANTIGUA 217 1268 0.34
ARGENTINA 32 54 ARG-BUENOS AIRES 0.03
ARGENTINA 32 54 ARGENTINA-MOB 0.27
ARGENTINA 32 54 0.07
ARMENIA 248 374 ARMENIA-MOB 0.50
ARMENIA 248 374 0.22
ARUBA 223 297 ARUBA-MOB 0.25
ARUBA 223 297 0.25
ASCENSION 195 247 0.90
ATL MARIST 102 871 6.50
AUSTRALIA 48 61 AUSTRALIA-MOB 0.38
AUSTRALIA 48 61 0.04
AUSTRIA 10 43 AUSTRIA-MOB 0.47
AUSTRIA 10 43 AUSTRIA-VIENNA 0.04
AUSTRIA 10 43 0.04
AZERBAIJAN 135 994 AZERBAIJAN-MOB 0.38
AZERBAIJAN 135 994 0.38
BAHAMAS 189 1242 BAHAMAS-MOB 0.14
BAHAMAS 189 1242 0.14
BAHRAIN 127 973 BAHRAIN-MOB 0.40
BAHRAIN 127 973 0.40
BANGLADESH 107 880 BANGLADESH-DHAKA 0.11
BANGLADESH 107 880 BANGLADESH-MOB 0.32
BANGLADESH 107 880 0.32
BARBADOS 194 1246 BARBADOS-MOB 0.32
BARBADOS 194 1246 0.32
BELARUS 249 375 BELARUS-MOB 0.45
BELARUS 249 375 0.45
BELGIUM 228 32 BELGIUM-MOB 0.45
BELGIUM 228 32 0.04
BELIZE 20 501 BELIZE-MOB 0.55
BELIZE 20 501 0.35
BENIN 175 229 BENIN-MOB 0.26
BENIN 175 229 0.26
BERMUDA 12 1441 BERMUDA-MOB 0.17
BERMUDA 12 1441 0.17
BHUTAN 129 975 BHUTAN-MOB 0.33
BHUTAN 129 975 0.33
BOLIVIA 38 591 BOLIVIA-LA PAZ 0.17
BOLIVIA 38 591 BOLIVIA-MOB 0.29
BOLIVIA 38 591 0.29
BOSNIA 1 387 BOSNIA/HERZ-MOB 0.52
BOSNIA 1 387 0.30
BOTSWANA 215 267 BOTSWANA-MOB 0.23
BOTSWANA 215 267 0.23
BRAZIL 33 55 BRAZIL-MOB 0.33
BRAZIL 33 55 BRAZIL-RIO 0.06
BRAZIL 33 55 BRAZIL-SAO PAULO 0.05
BRAZIL 33 55 0.12
BRITISH VI 220 1284 BRITISH V.I.-MOB 0.24
BRITISH VI 220 1284 0.24
BRUNEI 57 673 BRUNEI-MOB 0.16
BRUNEI 57 673 0.16
BULGARIA 242 359 BULGARIA-MOB 0.50
BULGARIA 242 359 0.17
BURK FASO 172 226 BURKINO FASO-MOB 0.32
BURK FASO 172 226 0.32
BURUNDI 205 257 0.35
CAMBODIA 96 855 CAMBODIA-MOB 0.60
CAMBODIA 96 855 0.60
CAMEROON 183 237 CAMEROON-DOUALA 0.48
CAMEROON 183 237 CAMEROON-MOB 0.48
CAMEROON 183 237 0.48
CANADA 1 0.026
CAPE VERDE 184 238 0.60
CAYMAN ISL 232 1345 CAYMAN ISLANDS-MOB 0.25
CAYMAN ISL 232 1345 0.25
CHAD REP. 181 235 CHAD-ATX 0.60
CHAD REP. 181 235 0.60
CHILE 34 56 CHILE-MOB 0.38
CHILE 34 56 CHILE-SANTIAGO 0.04
CHILE 34 56 0.04
CHINA 98 86 CHINA PRC-BEIJING 0.04
CHINA 98 86 CHINA PRC-CANTON 0.04
CHINA 98 86 CHINA PRC-MOB 0.04
CHINA 98 86 CHINA PRC-SHANGHAI 0.04
CHINA 98 86 0.04
CNTRL AFRI 182 236 0.32
COLOMBIA 35 57 COLOMBIA-BARANQUILLA 0.09
COLOMBIA 35 57 COLOMBIA-BOGOTA 0.10
COLOMBIA 35 57 COLOMBIA-CALI 0.09
COLOMBIA 35 57 COLOMBIA-MEDELLIN 0.15
COLOMBIA 35 57 COLOMBIA-MOB 0.17
COLOMBIA 35 57 0.17
COMORO ILS 218 269 0.60
CONGO 188 242 0.30
COOK ISLND 66 682 1.20
COSTA RICA 25 506 COSTA RICA-MOB 0.14
COSTA RICA 25 506 0.12
CROATIA 256 385 CROATIA-MOB 0.45
CROATIA 256 385 0.12
CUBA 30 53 1.75
CYPRUS 240 357 CYPRUS-MOB 0.17
CYPRUS 240 357 0.14
CZECH REP 8 42 CZECH-MOB 0.40
CZECH REP 8 42 CZECH-PRAGUE 0.05
CZECH REP 8 42 0.07
CZECH REP 9 421 0.12
CZECH REP 9 421 SLOVAKIA-MOB 0.45
DENMARK 13 45 DENMARK-MOB 0.45
DENMARK 13 45 0.04
DIEGO GARC 193 246 DIEGO GARCIA-ATX 5.00
DIEGO GARC 193 246 1.90
DJIBOUTI 201 253 0.66
DOMINICA 77 1767 DOMINICA-MOB 0.29
DOMINICA 77 1767 0.29
DOMINREPUB 88 1809 DOMINICAN REP-MOB 0.30
DOMINREPUB 89 1829 DOMINICAN REP-MOB 0.30
DOMINREPUB 88 1809 0.15
DOMINREPUB 261 1849 0.15
ECUADOR 40 593 ECUADOR-GUAYAQUIL 0.30
ECUADOR 40 593 ECUADOR-MOB 0.25
ECUADOR 40 593 ECUADOR-QUITO 0.35
ECUADOR 40 593 0.30
EGYPT 160 20 EGYPT-CAIRO 0.33
EGYPT 160 20 EGYPT-MOB 0.33
EGYPT 160 20 0.33
ELSALVADOR 22 503 EL SALVADOR-MOB 0.23
ELSALVADOR 22 503 0.23
EQ. GUINEA 186 240 0.58
ERITREA 222 291 0.70
ESTONIA 246 372 ESTONIA-MOB 0.52
ESTONIA 246 372 0.06
ETHIOPIA 199 251 ETHIOPIA-MOB 1.10
ETHIOPIA 199 251 0.70
FAEROE ISL 224 298 0.27
FALKLAND I 19 500 1.10
FIJI ISLAN 63 679 FIJI ISLANDS-MOB 0.55
FIJI ISLAN 63 679 0.55
FINLAND 241 358 FINLAND-MOB 0.33
FINLAND 241 358 0.07
FR ANTILLE 43 596 FRENCH ANTILLES-MOB 0.27
FR ANTILLE 43 596 0.15
FR GUIANA 41 594 FRENCH GUIANA-MOB 0.43
FR GUIANA 41 594 0.28
FR POLYNES 141 689 FRENCH POLYNESIA-MOB 0.43
FR POLYNES 141 689 0.43
FRANCE 229 33 FRANCE-ATX 0.07
FRANCE 229 33 FRANCE-MOB 0.33
FRANCE 229 33 FRANCE-PARIS 0.03
FRANCE 229 33 0.04
GABON 187 241 GABON-MOB 0.28
GABON 187 241 0.28
GAMBIA 166 220 0.45
GEORGIA 136 995 GEORGIA-MOB 0.25
GEORGIA 136 995 0.14
GERMANY 18 49 GERMANY-ATX 0.06
GERMANY 18 49 GERMANY-FRANKFURT 0.03
GERMANY 18 49 GERMANY-MOB 0.60
GERMANY 18 49 0.03
GHANA 179 233 GHANA-MOB 0.32
GHANA 179 233 0.20
GIBRALTAR 233 350 GIBRALTAR-MOB 0.37
GIBRALTAR 233 350 0.15
GREECE 226 30 GREECE-ATHENS 0.06
GREECE 226 30 GREECE-MOB 0.40
GREECE 226 30 0.06
GREENLAND 225 299 GREENLAND-MOB 0.87
GREENLAND 225 299 0.87
GRENADA 16 1473 GRENADA-MOB 0.32
GRENADA 16 1473 0.32
GUADELOUPE 37 590 0.18
GUADELOUPE 37 590 GUADELOUPE-MOB 0.84
GUANTANAMO 31 539 1.60
GUATEMALA 21 502 0.26
GUATEMALA 21 502 GUATEMALA-MOB 0.26
GUINEA 170 224 0.30
GUINEA-BIS 192 245 1.20
GUYANA 39 592 0.62
GUYANA 39 592 GUYANA-MOB 0.60
HAITI 28 509 0.26
HAITI 28 509 HAITI-ATX 0.26
HAITI 28 509 HAITI-MOB 0.52
HONDURAS 23 504 0.59
HONDURAS 23 504 HONDURAS-MOB 0.59
HONG KONG 94 852 0.03
HONG KONG 94 852 HONG KONG-MOB 0.07
HUNGARY 243 36 0.09
HUNGARY 243 36 HUNGARY-MOB 0.47
ICELAND 237 354 0.09
ICELAND 237 354 ICELAND-MOB 0.49
IND MARIST 104 873 0.03
INDIA 111 91 0.30
INDIA 111 91 INDIA-ATX 0.30
INDIA 111 91 INDIA-BOMBAY 0.30
INDIA 111 91 INDIA-MADRAS 0.25
INDIA 111 91 INDIA-MOB 0.30
INDONESIA 49 62 0.16
INDONESIA 49 62 INDONESIA-JAKARTA 0.08
INDONESIA 49 62 INDONESIA-MOB 0.30
IRAN 132 98 0.23
IRAN 132 98 IRAN-MOB 0.23
IRAQ 119 964 0.73
IRELAND 236 353 0.06
IRELAND 236 353 IRELAND-DUBLIN 0.05
IRELAND 236 353 IRELAND-MOB 0.40
ISRAEL 126 972 0.05
ISRAEL 126 972 ISRAEL-MOB 0.18
ISRAEL 126 972 ISRAEL-TEL AVIV 0.05
ITALY 3 39 0.04
ITALY 3 39 ITALY-ATX 0.04
ITALY 3 39 ITALY-MILAN 0.03
ITALY 3 39 ITALY-MOB 0.52
ITALY 3 39 ITALY-ROME 0.52
ITALY 3 39 ITALY-VATICAN CTY 0.04
IVORY COAS 171 225 0.31
IVORY COAS 171 225 IVORY COAST-MOB 0.40
JAMAICA 106 1876 0.31
JAMAICA 106 1876 JAMAICA-MOB 0.31
JAPAN 90 81 0.05
JAPAN 90 81 JAPAN-MILITARY 0.05
JAPAN 90 81 JAPAN-MOB 0.30
JAPAN 90 81 JAPAN-NAGOYA 0.05
JAPAN 90 81 JAPAN-OSAKA 0.05
JAPAN 90 81 JAPAN-SAPPORO 0.05
JAPAN 90 81 JAPAN-TOKYO 0.05
JORDAN 117 962 0.34
JORDAN 117 962 JORDAN-MOB 0.44
KENYA 202 254 0.50
KENYA 202 254 KENYA-MOB 0.78
KIRIBATI 70 686 1.15
KOREA 91 82 0.04
KUWAIT 120 965 0.20
KUWAIT 120 965 KUWAIT-MOB 0.20
KYRGYZSTAN 137 996 0.29
KYRGYZSTAN 137 996 KYGYZSTAN-MOB 0.29
LAOS 97 856 0.37
LATVIA 245 371 0.29
LATVIA 245 371 LATVIA-MOB 0.45
LEBANON 116 961 0.23
LEBANON 116 961 LEBANON-MOB 0.45
LESOTHO 214 266 0.20
LIBERIA 177 231 0.26
LIBERIA 177 231 LIBERIA-MOB 0.30
LIBYA 164 218 0.27
LIECHTENST 7 417 0.08
LITHUANIA 244 370 0.19
LITHUANIA 244 370 LITHUANIA-MOB 0.40
LUXEMBOURG 235 352 0.05
LUXEMBOURG 235 352 LUXEMBOURG-MOB 0.38
MACAO 95 853 0.11
MACAO 95 853 MACAO-MOB 0.11
MACEDONIA 2 389 0.36
MACEDONIA 2 389 MACEDONIA-MOB 0.63
MADAGASCAR 208 261 0.46
MADAGASCAR 208 261 MADAGASCAR-MOB 0.46
MALAWI 213 265 0.13
MALAWI 213 265 MALAWI-MOB 0.13
MALAYSIA 47 60 0.05
MALAYSIA 47 60 MALAYSIA-KUALA LUM 0.05
MALAYSIA 47 60 MALAYSIA-MOB 0.09
MALDIVES 115 960 0.59
MALI 169 223 0.50
MALI 169 223 MALI REPUBLIC-MOB 0.50
MALTA 239 356 0.32
MALTA 239 356 MALTA-MOB 0.40
MARSHALL I 143 692 0.61
MAURITANIA 168 222 0.60
MAURITIUS 176 230 0.47
MAURITIUS 176 230 MAURITIUS-MOB 0.47
MEXICO 258 52 0.15
MEXICO 258 52 MEXICO-GUADALAJARA 0.03
MEXICO 258 52 MEXICO-MEXICO CITY 0.03
MEXICO 258 52 MEXICO-MEXICO MOB 0.46
MEXICO 258 52 MEXICO-MONTERREY 0.02
MEXICO 258 52 MEXICO-ON-NET EA 0.05
MICRONESIA 142 691 0.60
MOLDOVA 247 373 0.25
MOLDOVA 247 373 MOLDOVA-MOB 0.25
MONACO 251 377 0.09
MONACO 251 377 MONACO-MOB 0.22
MONGOLIA 130 976 0.29
MONTSERRAT 55 1664 0.38
MOROCCO 161 212 0.45
MOROCCO 161 212 MOROCCO-MOB 0.57
MOZAMBIQUE 206 258 0.25
MOZAMBIQUE 206 258 MOZAMBIQUE-MOB 0.25
MYANMAR 114 95 0.75
NAMIBIA 211 264 0.23
NAMIBIA 211 264 NAMIBIA-MOB 0.35
NAURU 58 674 2.00
NEPAL 131 977 0.42
NETHERLAND 227 31 0.03
NETHERLAND 227 31 NETHERLANDS-AMSTER 0.03
NETHERLAND 227 31 NETHERLANDS-MOB 0.57
NEW CALEDO 139 687 0.66
NEW ZEALAN 51 64 0.04
NEW ZEALAN 51 64 NEW ZEALAND-MOB 0.55
NICARAGUA 24 505 0.36
NICARAGUA 24 505 NICARAGUA-MOB 0.36
NIGER 173 227 0.34
NIGERIA 180 234 0.20
NIGERIA 180 234 NIGERIA-LAGOS 0.12
NIGERIA 180 234 NIGERIA-MOB 0.45
NIUE ISLND 67 683 1.70
NO KOREA 93 850 1.20
NORWAY 15 47 0.04
NORWAY 15 47 NORWAY-MOB 0.34
NTH. ANTIL 46 599 0.29
NTH. ANTIL 46 599 NETHERLANDS ANT-MOB 0.35
OMAN 123 968 0.49
OMAN 123 968 OMAN-MOB 0.49
PAC MARIST 103 872 7.50
PAKISTAN 112 92 0.45
PAKISTAN 112 92 PAKISTAN-KARACHI 0.45
PAKISTAN 112 92 PAKISTAN-MOB 0.45
PALAU REP. 64 680 0.67
PANAMA 26 507 0.19
PANAMA 26 507 PANAMA-MOB 0.37
PAPUA NEWG 59 675 0.60
PARAGUAY 42 595 0.27
PARAGUAY 42 595 PARAGUAY-MOB 0.43
PERU 29 51 0.13
PERU 29 51 PERU-ATX 0.32
PERU 29 51 PERU-LIMA 0.05
PERU 29 51 PERU-MOB 0.52
PHILIPPINE 50 63 0.31
PHILIPPINE 50 63 PHILIPPINES-MANILA 0.31
PHILIPPINE 50 63 PHILIPPINES-MOB 0.39
POLAND 17 48 0.06
POLAND 17 48 POLAND-MOB 0.52
POLAND 17 48 POLAND-WARSAW 0.05
PORTUGAL 234 351 0.05
PORTUGAL 234 351 PORTUGAL-LISBON 0.05
PORTUGAL 234 351 PORTUGAL-MADEIRA 0.05
PORTUGAL 234 351 PORTUGAL-MOB 0.60
QATAR 128 974 0.58
QATAR 128 974 QATAR-MOB 0.67
REUNION IS 209 262 0.23
ROMANIA 5 40 0.22
ROMANIA 5 40 ROMANIA-BUCHAREST 0.16
ROMANIA 5 40 ROMANIA-MOB 0.54
RUSSIA 148 709 0.03
RUSSIA 73 742 2.50
RUSSIA 144 7 0.10
RUSSIA 144 7 RUSSIA-MOB 0.10
RUSSIA 144 7 RUSSIA-MOSCOW 0.03
RUSSIA 144 7 RUSSIA-OVERLAY 0.10
RUSSIA 144 7 RUSSIA-ST PETERSBURG 0.03
RWANDA 198 250 0.30
S AFRICA 219 27 SOUTH AFRICA-JOHANN 0.12
S AFRICA 219 27 0.12
SAN MARINO 252 378 0.04
SAO TOME 185 239 2.25
SAUDI ARAB 121 966 0.40
SAUDI ARAB 121 966 SAUDI ARABIA-MOB 0.52
SENEGAL 167 221 0.43
SENEGAL 167 221 SENEGAL-MOB 0.43
SEYCHELLES 196 248 0.42
SIERRA LEO 178 232 0.52
SIERRA LEO 178 232 SIERRA LEONE-MOB 0.52
SINGAPORE 53 65 0.04
SINGAPORE 53 65 SINGAPORE-MOB 0.04
SLOVENIA 257 386 0.12
SLOVENIA 257 386 SLOVENIA-MOB 0.50
SOLOMON IS 61 677 1.80
SOMALI DEM 200 252 1.15
SPAIN 231 34 SPAIN-ATX 0.03
SPAIN 231 34 SPAIN-BARCELONA 0.03
SPAIN 231 34 SPAIN-MADRID 0.03
SPAIN 231 34 SPAIN-MOB 0.47
SPAIN 231 34 0.03
SRI LANKA 113 94 SRI LANKA-MOB 0.38
SRI LANKA 113 94 0.38
ST KITTS 100 1869 0.32
ST LUCIA 76 1758 0.35
ST PIERRE 27 508 0.30
ST VINCENT 83 1784 0.40
ST VINCENT 83 1784 ST VINC/GREN-MOB 0.40
ST. HELENA 221 290 1.50
SUDAN 197 249 0.46
SUDAN 197 249 SUDAN-MOB 0.46
SURINAME 44 597 SURINAME-MOB 0.60
SURINAME 44 597 0.60
SWAZILAND 216 268 SWAZILAND-MOB 0.24
SWAZILAND 216 268 0.24
SWEDEN 14 46 SWEDEN-MOB 0.45
SWEDEN 14 46 0.03
SWITZERLAN 6 41 SWITZERLAND-ATX 0.09
SWITZERLAN 6 41 SWITZERLAND-MOB 0.63
SWITZERLAN 6 41 0.04
SYRIAN ARA 118 963 SYRIA-MOB 0.70
SYRIAN ARA 118 963 0.57
TAIWAN 109 886 TAIWAN-KAOHSIUNG 0.04
TAIWAN 109 886 TAIWAN-MOB 0.18
TAIWAN 109 886 TAIWAN-TAINAN 0.04
TAIWAN 109 886 TAIWAN-TAIPEI 0.04
TAIWAN 109 886 0.04
TAJIKISTAN 133 992 0.43
TANZANIA 203 255 TANZANIA-MOB 0.50
TANZANIA 203 255 0.50
THAILAND 54 66 THAILAND-BANGKOK 0.11
THAILAND 54 66 THAILAND-MOB 0.20
THAILAND 54 66 0.18
TOGO 174 228 0.38
TONGA ISLA 60 676 0.60
TRINIDAD 99 1868 TRINIDAD/TOBAGO-MOB 0.24
TRINIDAD 99 1868 0.24
TUNISIA 163 216 TUNISIA-MOB 0.45
TUNISIA 163 216 0.45
TURKEY 110 90 TURKEY-ISTANBUL 0.22
TURKEY 110 90 TURKEY-MOB 0.40
TURKEY 110 90 0.28
TURKMENIST 134 993 0.35
TURKSCAICO 52 1649 0.31
TUVALU 140 688 1.50
UGANDA 204 256 UGANDA-MOB 0.23
UGANDA 204 256 0.23
UK 11 44 UK-ATX 0.05
UK 11 44 UK-LONDON 0.03
UK 11 44 UK-MOB 0.38
UK 11 44 0.03
UKRAINE 255 380 UKRAINE-MOB 0.24
UKRAINE 255 380 0.24
UNIT ARAB 125 971 UAE-MOB 0.46
UNIT ARAB 125 971 0.46
URUGUAY 45 598 URUGUAY-MOB 0.50
URUGUAY 45 598 0.22
UZBEKISTAN 138 998 0.22
VANUATU 62 678 1.50
VATICAN CI 253 379 0.05
VENEZUELA 36 58 VENEZUELA-CARACAS 0.06
VENEZUELA 36 58 VENEZUELA-MOB 0.50
VENEZUELA 36 58 0.11
VIETNAM 92 84 VIETNAM-HO CHI MINH 0.63
VIETNAM 92 84 VIETNAM-MOB 0.63
VIETNAM 92 84 0.63
W ATL MARI 105 874 8.00
WALLISFUN 65 681 1.67
WEST SAMOA 69 685 0.63
YEMEN 122 967 0.41
ZAIRE 190 243 ZAIRE-MOB 0.60
ZAIRE 190 243 0.56
ZAMBIA 207 260 ZAMBIA-MOB 0.20
ZAMBIA 207 260 0.20
ZIMBABWE 210 263 0.16
ZIMBABWE 210 263 ZIMBABWE-MOB 0.28

For more detailed information about call rates, please submit a request via a Communication Service Request (CSR) (USC Login Required).